Here’s a personal project status tracker in the form of a simple yet functional table. You can use this as a spreadsheet or adapt it into a Notion board, Trello, or even a plain text document.
Personal Project Status Tracker
| Project Name | Category | Start Date | Target End Date | Current Status | Progress % | Priority | Next Step | Notes |
|---|---|---|---|---|---|---|---|---|
| Portfolio Website | Web Development | 2025-04-01 | 2025-05-20 | In Progress | 75% | High | Finalize contact form | Test responsiveness on mobile |
| Freelance Blog SEO | Content Strategy | 2025-03-15 | 2025-05-30 | On Hold | 40% | Medium | Resume keyword research | Waiting for client input |
| Budget App | Mobile App | 2025-02-10 | 2025-06-01 | In Progress | 60% | High | Implement recurring payments | Focus on cross-platform UI bugs |
| eBook Draft | Writing | 2025-01-05 | 2025-07-01 | Planning | 15% | Low | Outline chapters | Research on self-publishing platforms |
| AI Chatbot Plugin | Software Tool | 2025-05-01 | 2025-06-30 | Not Started | 0% | High | Set up project repo & architecture | Explore OpenAI API options |
Status Options:
-
Not Started
-
Planning
-
In Progress
-
On Hold
-
Completed
-
Cancelled
Priority Options:
-
High
-
Medium
-
Low
You can customize columns or add fields like “Dependencies”, “Tags”, or “Time Spent” depending on your needs. Let me know if you want this in a specific format like Markdown, Notion template, or Excel formula style.
Share this Page your favorite way: Click any app below to share.